Description
Topics to be Covered in the Class 12th Commerce Course – |
||
| ACCOUNTS | ECONOMICS | BUSINESS STUDIES |
| Accounting for Companies (Shares & Debentures) | MACROECONOMICS |
|
| Preparation of Financial Statements of Companies |
|
|
| Ratio Analysis | ||
| Cash Flow Statement | ||
| Comparative & Common-Size Statements | ||
Accounting for Partnership Firms
|
INDIAN ECONOMIC DEVELOPMENT | |
| Development Experience (1947-90) and Economic Reforms since 1991 | ||
Current Challenges Facing the Indian Economy
|
||
| Development Experience of India (A comparison with neighbours – Pakistan and China) |
||
‘Things to Know’ before taking Subscription of Live Classes: |
|
| Package Contents | Live Sessions on YouTube Note: – The fees paid for the Course is Non-Refundable and Non-Transferable. – Course once subscribed cannot be cancelled.. |
| Session Duration | 1 Hour each Session (4 to 5 Sessions per week) Note: Live Sessions Link will be provided before the Class Time |
| Validity Period | Till Course Completion Note : After Course Completion, there will be no further Live Sessions |
| Back-Up of Live Sessions | If a student misses out the Live Session, recorded version of the Session will be available Note: The Faculty will not cover the Topic again which was taught in the Live Session. It has to be covered through recorded version only |
| Lectures will Play On | Desktop, Laptop, Phone Note : GMAIL ID will be required to Watch the Live Sessions and Recorded Classes GMAIL ID Change Request will be charged at ₹ 500 Extra Students ID Proof i.e., Aadhar card or Passport or Latest School ID Card will be required for Course Activation. |
| Video Language | Hinglish |
| Doubts Solution during Live Session | Student can raise doubt using the Chat-Box |


